Home Loan Interest Rates in Indian Bank
Interest rates as on Fri Nov 15 2024
| Amount Range | Borrower Profile | Additional condition | Interest Rate | Max. Tenure |
|---|---|---|---|---|
| upto 25 lakh | N/A | IB Home Loan to Elite Customers (Rs.15 lakhs and above) | 8.45 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Loan to Elite Customers (Rs.15 lakhs and above) – Takeover | 8.45 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Loan (CRE) to Elite Customers (Rs.15 lakhs and above) | 8.95 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Loan to General Customers | 9.2 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Loan CRE to General Customers | 9.7 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Loan Premium | 9 % | Up to 30 years |
| upto 25 lakh | N/A | Home Loan to Corporate Entity | 8.45 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Advantage to Elite Customers (Rs.15 lakhs and above) – Term Loan | 8.85 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Advantage to Elite Customers (Rs.15 lakhs and above) – Overdraft | 9.85 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Advantage to General Customers – Term Loan | 9.2 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Advantage to General Customers – Overdraft | 10.2 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Loan Plus to Elite Customers (Rs.15 lakhs and above) | 9.35 % | Up to 30 years |
| upto 25 lakh | N/A | IB Home Loan Plus to General Customers | 9.7 % | Up to 30 years |
